<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shukakalantari.com</title>
	<atom:link href="http://shukakalantari.com/journalist/feed/" rel="self" type="application/rss+xml" />
	<link>http://shukakalantari.com/journalist</link>
	<description>Multimedia Journalist</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parts of Calif. See Surplus of Nurses</title>
		<link>http://shukakalantari.com/journalist/2011/12/parts-of-calif-see-surplus-of-nurses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parts-of-calif-see-surplus-of-nurses</link>
		<comments>http://shukakalantari.com/journalist/2011/12/parts-of-calif-see-surplus-of-nurses/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:45:37 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[california nurses]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=279</guid>
		<description><![CDATA[The number of registered nurses entering the workforce has more than doubled in the past decade, according to a national study released today. California is seeing a similar trend, with some regions experiencing a surplus.]]></description>
			<content:encoded><![CDATA[<p>The number of registered nurses entering the workforce has more than doubled in the past decade, according to a national study released today. California is seeing a similar trend, with some regions experiencing a surplus. [Second newscast.]</p>
<p><object width="335" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/RN201112051304.xml" /><param name="src" value="http://www.kqed.org/assets/flash/kqedplayer.swf" /><embed width="335" height="85" type="application/x-shockwave-flash" src="http://www.kqed.org/assets/flash/kqedplayer.swf" flashvars="file=http://www.kqed.org/radio/archives/RN201112051304.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/parts-of-calif-see-surplus-of-nurses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Shortage of Nurses? In California, We May Have Too Many</title>
		<link>http://shukakalantari.com/journalist/2011/12/what-shortage-of-nurses-in-california-we-may-have-too-many/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-shortage-of-nurses-in-california-we-may-have-too-many</link>
		<comments>http://shukakalantari.com/journalist/2011/12/what-shortage-of-nurses-in-california-we-may-have-too-many/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:44:17 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[california nursing]]></category>
		<category><![CDATA[health affairs]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=276</guid>
		<description><![CDATA[From the 1980s to the 2000s, the number of young people going into nursing schools plummeted — both nationally and in California. To reverse the trend, the government launched recruitment efforts to to spur more people to go into nursing.

It looks like they did a pretty good job. The number of registered nurses nationwide skyrocketed in the past decade, according to a study released in today’s Health Affairs. Recent grads aged 23-26 increased by 62 percent. There hasn’t been a spike in nursing grads like this in the U.S. since the 1970s.]]></description>
			<content:encoded><![CDATA[<p>From the 1980s to the 2000s, the number of young people going into nursing schools plummeted — both nationally and in California. To reverse the trend, the government launched recruitment efforts to to spur more people to go into nursing.</p>
<p>It looks like they did a pretty good job. The number of registered nurses nationwide skyrocketed in the past decade, according to a study released in today’s Health Affairs. Recent grads aged 23-26 increased by 62 percent. There hasn’t been a spike in nursing grads like this in the U.S. since the 1970s.</p>
<p>And it’s no different in California. Nursing school enrollments have doubled in the past decade, says Joanne Spetz, a nursing professor at UCSF and co-author of <a title="California Nursing Forecast" href="http://www.rn.ca.gov/pdfs/forms/forecasts2011.pdf" target="_blank">a UCSF report</a> looking at California’s nursing forecast. The report shows that in the past five years, the number of California nursing graduates has doubled. Spetz says that’s because California also made huge efforts to recruit nursing students, like implementing accelerated degree programs.</p>
<p>Read the rest on KQED’s <a href="http://blogs.kqed.org/newsfix/2011/12/01/mental-health-care-may-be-mandated-in-california-but-most-arent-getting-treated/" target="_blank">State of Health blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/what-shortage-of-nurses-in-california-we-may-have-too-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Care May be Mandated in California, But Most Aren&#8217;t Getting Treated</title>
		<link>http://shukakalantari.com/journalist/2011/12/mental-health-care-may-be-mandated-in-california-but-most-arent-getting-treated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mental-health-care-may-be-mandated-in-california-but-most-arent-getting-treated</link>
		<comments>http://shukakalantari.com/journalist/2011/12/mental-health-care-may-be-mandated-in-california-but-most-arent-getting-treated/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:42:36 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[cedars-sinai medical center]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=274</guid>
		<description><![CDATA[More than two million adults in California say they need mental health care, but about half of them aren't getting it, according to a report released Wednesday by the UCLA Center for Health Policy Research.

California mandates health insurance companies provide equal care for mental and physical health problems. But mental health services are often inadequate--or they don't exist at all, says lead author David Grant.]]></description>
			<content:encoded><![CDATA[<p>More than two million adults in California say they need mental health care, but about half of them aren&#8217;t getting it, according to a report released Wednesday by the <a href="http://healthpolicy.ucla.edu/NewsReleaseDetails.aspx?id=95" target="_blank">UCLA Center for Health Policy Research</a>.</p>
<p>California <a href="http://www.dmhc.ca.gov/dmhc_consumer/br/br_mentalhlth.aspx" target="_blank">mandates health insurance</a> companies provide equal care for mental and physical health problems. But mental health services are often inadequate&#8211;or they don&#8217;t exist at all, says lead author David Grant.</p>
<p>One reason is when hospitals want to cut costs, mental health care is often the first to go. Grant notes that, just this morning, LA&#8217;s Cedars-Sinai Medical Center announced it is cutting most of its psychiatric services.</p>
<p>&#8220;It&#8217;s a disaster,&#8221; Grant said about Cedars-Sinai&#8217;s closing. &#8220;Health care is undergoing so much change and it&#8217;s under so much financial stress right now. Providers are really looking for ways to reduce health care costs.&#8221;</p>
<p>Read the rest on KQED&#8217;s <a href="http://blogs.kqed.org/newsfix/2011/12/01/mental-health-care-may-be-mandated-in-california-but-most-arent-getting-treated/" target="_blank">State of Health blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/mental-health-care-may-be-mandated-in-california-but-most-arent-getting-treated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Union Pushes for Investigation of Kaiser</title>
		<link>http://shukakalantari.com/journalist/2011/12/union-pushes-for-investigation-of-kaiser/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=union-pushes-for-investigation-of-kaiser</link>
		<comments>http://shukakalantari.com/journalist/2011/12/union-pushes-for-investigation-of-kaiser/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:41:13 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[kaiser permanente]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[the national union of health workers]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=271</guid>
		<description><![CDATA[Health care workers want the state to investigate Kaiser Permanente's mental health services. The National Union of Health Workers says it found Kaiser violates state rules for timely access to mental health care]]></description>
			<content:encoded><![CDATA[<p>Health care workers want the state to investigate Kaiser Permanente&#8217;s mental health services. The National Union of Health Workers says it found Kaiser violates state rules for timely access to mental health care. [Second newscast.]</p>
<p><object width="335" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/RN201111291557.xml" /><param name="src" value="http://www.kqed.org/assets/flash/kqedplayer.swf" /><embed width="335" height="85" type="application/x-shockwave-flash" src="http://www.kqed.org/assets/flash/kqedplayer.swf" flashvars="file=http://www.kqed.org/radio/archives/RN201111291557.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/union-pushes-for-investigation-of-kaiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petitions for UC Davis Chancellor to Resign</title>
		<link>http://shukakalantari.com/journalist/2011/12/petitions-for-uc-davis-chancellor-to-resign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petitions-for-uc-davis-chancellor-to-resign</link>
		<comments>http://shukakalantari.com/journalist/2011/12/petitions-for-uc-davis-chancellor-to-resign/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:38:43 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[occupy uc davis]]></category>
		<category><![CDATA[pepper spray]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=269</guid>
		<description><![CDATA[Calls for the chancellor of UC Davis to resign are growing louder amid the controversy over campus police pepper-spraying peaceful demonstrators. One student's online petition now has more than 76,000 signers.]]></description>
			<content:encoded><![CDATA[<p>Calls for the chancellor of UC Davis to resign are growing louder amid the controversy over campus police pepper-spraying peaceful demonstrators. One student&#8217;s online petition now has more than 76,000 signers.</p>
<p><object width="335" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/RN201111220904.xml" /><param name="src" value="http://www.kqed.org/assets/flash/kqedplayer.swf" /><embed width="335" height="85" type="application/x-shockwave-flash" src="http://www.kqed.org/assets/flash/kqedplayer.swf" flashvars="file=http://www.kqed.org/radio/archives/RN201111220904.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/petitions-for-uc-davis-chancellor-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Health Effects of Pepper Spray Are and How to Treat Them</title>
		<link>http://shukakalantari.com/journalist/2011/12/what-the-health-effects-of-pepper-spray-are-and-how-to-treat-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-health-effects-of-pepper-spray-are-and-how-to-treat-them</link>
		<comments>http://shukakalantari.com/journalist/2011/12/what-the-health-effects-of-pepper-spray-are-and-how-to-treat-them/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:36:58 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[health effects of pepper spray]]></category>
		<category><![CDATA[occupy cal]]></category>
		<category><![CDATA[occupy oakland]]></category>
		<category><![CDATA[occupy uc davis]]></category>
		<category><![CDATA[pepper spray]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=267</guid>
		<description><![CDATA[Pepper spray is legal for use in most states by anyone over age eighteen who is not a convicted felon. It is frequently being used during Occupy protests nationwide. We're told it hurts (it look likes it hurts), but what exactly are the health effects? And what's the best way to treat it?]]></description>
			<content:encoded><![CDATA[<div id="attachment_593" class="wp-caption alignleft" style="width: 235px"><a href="http://blogs.kqed.org/stateofhealth/files/2011/11/pepper-spray-Lauri-Rantala-flickr.jpg"><img class="size-medium wp-image-593" title="Pepper spray" src="http://blogs.kqed.org/stateofhealth/files/2011/11/pepper-spray-Lauri-Rantala-flickr-300x400.jpg" alt="pepper spray" width="225" height="300" /></a><p class="wp-caption-text">(Lauri Rantala/Flickr)</p></div>
<p>This video of <a title="UC Davis police pepper spray" href="http://www.youtube.com/watch?v=BjnR7xET7Uo" target="_blank">UC Davis campus police dousing protesters with pepper spray</a> has close to two million views on YouTube and counting. UC Davis student David Busco was one of the students sprayed that day, saying the pain felt like &#8220;thousands of pieces of glass shooting into your eyes.&#8221;</p>
<p>Busco says the pepper spray was all over his face and mouth, meaning he could not avoid inhaling it, unless he stopped breathing. Concerned students poured bottled water over him, but this only worsened the problem by further spreading the pepper spray around his face and body. Busco says friends soon carried him to the nearest house and, after a quick Google search about pepper spray removal, washed him with dishwasher soap in the shower.</p>
<p>Pepper spray is legal for use in most states by anyone over age eighteen who is not a convicted felon. It is frequently being used during Occupy protests nationwide. We&#8217;re told it hurts (it look likes it hurts), but what exactly are the health effects? And what&#8217;s the best way to treat it?</p>
<p>Read the rest on KQED&#8217;s <a href="http://blogs.kqed.org/stateofhealth/2011/11/22/health-effects-of-pepper-spray-and-tips-to-treat-it/" target="_blank">State of Health blog</a> or <a href="http://blogs.kqed.org/newsfix/2011/11/22/what-are-the-health-effects-of-pepper-spray/" target="_blank">KQED&#8217;s News Fix blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/what-the-health-effects-of-pepper-spray-are-and-how-to-treat-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Kids Get a Little Fatter … Except in San Mateo County</title>
		<link>http://shukakalantari.com/journalist/2011/12/bay-area-kids-get-a-little-fatter-%e2%80%a6-except-in-san-mateo-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bay-area-kids-get-a-little-fatter-%25e2%2580%25a6-except-in-san-mateo-county</link>
		<comments>http://shukakalantari.com/journalist/2011/12/bay-area-kids-get-a-little-fatter-%e2%80%a6-except-in-san-mateo-county/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:32:04 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[a patchwork of progress]]></category>
		<category><![CDATA[children's health]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=265</guid>
		<description><![CDATA[Health advocates heaved a sign of relief this month over a new report showing that the obesity epidemic may be leveling off. In the past five years, the percentage of overweight and obese kids in California dropped by one percent. Not a screaming success, but a lot better than the gains seen since the 80s … or even in the past decade. The rate of overweight kids in California increased by six percent between 2001 to 2004 alone.]]></description>
			<content:encoded><![CDATA[<p>Health advocates heaved a sign of relief this month over a new report showing that the obesity epidemic may be leveling off. In the past five years, the percentage of overweight and obese kids in California dropped by one percent. Not a screaming success, but a lot better than the gains seen since the 80s … or even in the past decade. The <a title="2001-2004 California childhood obesity rates" href="http://www.publichealthadvocacy.org/PDFs/research_pdfs/presskit.pdf" target="_blank">rate of overweight kids in California increased by six percent</a> between 2001 to 2004 alone.</p>
<p>Some individual counties saw drops in obesity levels while others, like <a title="Del Norte County childhood obesity" href="http://www.publichealthadvocacy.org/research/patchworkdocs/CCPHA_A%20Patchwork%20of%20Progress_Northernmost%20CA_11-4.pdf" target="_blank">Del Norte County</a>, saw massive increases. The report, aptly named <a title="A Patchwork of Progress: California childhood obesity levels 2005-2010" href="http://www.publichealthadvocacy.org/research_patchworkprogress.html" target="_blank">“A Patchwork of Progress,”</a> reflects on these discrepancies. The Bay Area itself is somewhat of a patchwork, too. In nearly all Bay counties, childhood obesity rates are on the rise. The single exception was San Mateo county, which saw <a title="San Mateo County childhood obesity" href="http://www.publichealthadvocacy.org/research/patchworkdocs/CCPHA_A%20Patchwork%20of%20Progress_San%20Francisco%20Bay%20Area_11-4.pdf" target="_blank">5.6 percent decrease</a>.</p>
<p>Read the rest on <a href="http://blogs.kqed.org/stateofhealth/2011/11/21/bay-area-kids-get-a-little-fatter-except-in-san-mateo-county/" target="_blank">KQED&#8217;s State of health blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/bay-area-kids-get-a-little-fatter-%e2%80%a6-except-in-san-mateo-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Veterans Less Likely To Take PTSD Medications</title>
		<link>http://shukakalantari.com/journalist/2011/12/recent-veterans-less-likely-to-take-ptsd-medications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recent-veterans-less-likely-to-take-ptsd-medications</link>
		<comments>http://shukakalantari.com/journalist/2011/12/recent-veterans-less-likely-to-take-ptsd-medications/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:29:53 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=263</guid>
		<description><![CDATA[A local researcher has found that veterans of the Iraq and Afghanistan wars are twice as likely as other vets to stop taking their medication for Post Traumatic Stress Disorder.]]></description>
			<content:encoded><![CDATA[<p>A local researcher has found that veterans of the Iraq and Afghanistan wars are twice as likely as other vets to stop taking their medication for Post Traumatic Stress Disorder.</p>
<p><object width="335" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/RN201111110733.xml" /><param name="src" value="http://www.kqed.org/assets/flash/kqedplayer.swf" /><embed width="335" height="85" type="application/x-shockwave-flash" src="http://www.kqed.org/assets/flash/kqedplayer.swf" flashvars="file=http://www.kqed.org/radio/archives/RN201111110733.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/recent-veterans-less-likely-to-take-ptsd-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity Still Rising in Bay Area</title>
		<link>http://shukakalantari.com/journalist/2011/12/childhood-obesity-still-rising-in-bay-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childhood-obesity-still-rising-in-bay-area</link>
		<comments>http://shukakalantari.com/journalist/2011/12/childhood-obesity-still-rising-in-bay-area/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:28:35 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[california health]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=261</guid>
		<description><![CDATA[Thirty-eight percent of California children are overweight -- a slight decline from about five years ago. But the numbers aren't dropping in the Bay Area.]]></description>
			<content:encoded><![CDATA[<p>Thirty-eight percent of California children are overweight &#8212; a slight decline from about five years ago. But the numbers aren&#8217;t dropping in the Bay Area.  [Second newscast.]</p>
<p><object width="335" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/RN201111101557.xml" /><param name="src" value="http://www.kqed.org/assets/flash/kqedplayer.swf" /><embed width="335" height="85" type="application/x-shockwave-flash" src="http://www.kqed.org/assets/flash/kqedplayer.swf" flashvars="file=http://www.kqed.org/radio/archives/RN201111101557.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/childhood-obesity-still-rising-in-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Minority Outreach Critical for Health Benefit Exchange</title>
		<link>http://shukakalantari.com/journalist/2011/12/report-minority-outreach-critical-for-health-benefit-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-minority-outreach-critical-for-health-benefit-exchange</link>
		<comments>http://shukakalantari.com/journalist/2011/12/report-minority-outreach-critical-for-health-benefit-exchange/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:26:20 +0000</pubDate>
		<dc:creator>Shuka</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://shukakalantari.com/journalist/?p=259</guid>
		<description><![CDATA[California is setting up an insurance exchange as part of the federal health care overhaul. Millions of Californians will be eligible for government subsidies to buy coverage in the online marketplace. The authors of a report out today want to make sure African-Americans, Latinos and other minorities don't get left out.]]></description>
			<content:encoded><![CDATA[<p>California is setting up an insurance exchange as part of the federal health care overhaul. Millions of Californians will be eligible for government subsidies to buy coverage in the online marketplace. The authors of a report out today want to make sure African-Americans, Latinos and other minorities don&#8217;t get left out.</p>
<p><object width="335" height="85" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.kqed.org/radio/archives/RN201111031632.xml" /><param name="src" value="http://www.kqed.org/assets/flash/kqedplayer.swf" /><embed width="335" height="85" type="application/x-shockwave-flash" src="http://www.kqed.org/assets/flash/kqedplayer.swf" flashvars="file=http://www.kqed.org/radio/archives/RN201111031632.xml" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://shukakalantari.com/journalist/2011/12/report-minority-outreach-critical-for-health-benefit-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

